# Status & Error Codes

| **Error Code** | **Details**                                                                   |
| -------------- | ----------------------------------------------------------------------------- |
| 100            | Success                                                                       |
| **Error Code** | **General Push API Error Codes**                                              |
| 401            | Authentication Failed                                                         |
| 402            | Empty Number List                                                             |
| 403            | Insufficient Balance                                                          |
| 404            | Unable to Communicate with the Device !                                       |
| 405            | API Is Not Active For This Plan                                               |
| 406            | Invalid Mobile Number                                                         |
| 407            | Message cannot be empty                                                       |
| 408            | Project is not Active                                                         |
| 409            | Invalid User                                                                  |
| 410            | Invalid Request                                                               |
| 429            | Rate Limit Reached                                                            |
| **Error Code** | **Facebook Messenger Error Codes**                                            |
| 601            | Empty MessengerIDs                                                            |
| 602            | Invalid MessengerID                                                           |
| 603            | Facebook Integration Not Activated                                            |
| **Error Code** | **WhatsApp Official API Error Codes**                                         |
| 801            | Official WhatsApp Account Not Active                                          |
| 802            | Not Contactable 24 Hours Session Expired                                      |
| 803            | Template Not Approved Yet                                                     |
| 804            | Invalid Template ID                                                           |
| 805            | Template Not Matching                                                         |
| 806            | Contact Blocked                                                               |
| 807            | Billing Not Configured With The Given Country                                 |
| 808            | Cannot Send The Message                                                       |
| 809            | Template Count Limit Exceeds                                                  |
| 810            | Language Not Supported                                                        |
| 811            | Invalid Template Name                                                         |
| 812            | Message Length Exceeds                                                        |
| 813            | Header Message Length Exceeds                                                 |
| 814            | Footer Message Length Exceeds                                                 |
| 815            | Template Name Already Exists                                                  |
| 816            | Dynamic Variables Allocation Is Invalid                                       |
| 847            | Message cannot have new-line/tab characters or more than 4 consecutive spaces |
| 848            | Invalid Button Type                                                           |
| 849            | Button Text Cannot Be Empty                                                   |
| 850            | Button URL Cannot Be Empty                                                    |
| 851            | Button Phone Number Cannot Be Empty                                           |
| 852            | Maximum 3 Buttons Are Allowed                                                 |
| 853            | Maximum 20 Characters Allowed For Button Text                                 |
| 854            | URL Must Contain A Dynamic Variable                                           |
| 855            | Maximum 100 Characters Allowed For Payload                                    |
| 856            | Interactive Button Variables Not Matching                                     |
| 857            | Invalid Button Text                                                           |
| 858            | Template Request Failed                                                       |
| 450            | Interactive Button Mismatch                                                   |
| 451            | Media Size Should Not Exceed 100 KB                                           |
| 452            | Stickers Must Be Exactly 512x512 pixels                                       |
| 882            | Media Size Should Not Exceed 64MB                                             |
| 883            | Sample Message not matched with the Count of the Dynamic Variable             |
| 884            | Sample Values are Mandatory For All Dynamic Variables And Media               |
| 885            | Header Is Missing                                                             |
| 886            | Footer Is Missing                                                             |
| 887            | Only One Dynamic Variable Allowed In Header                                   |
| 888            | Header Parameters Count Not Matching                                          |
| 889            | Message Failed Because Of Limit                                               |
| 890            | Message body cannot have more than two consecutive newline characters         |
| 891            | Footer Cannot Have Any Newlines Or Emojis                                     |
| 892            | Parameter Values Cannot Exceed 15 Characters                                  |
| 893            | Invalid Parameter Value                                                       |
| 894            | Invalid Template Category                                                     |
| 895            | The message is older than 30 days                                             |
| 896            | Empty/Invalid LTO Text. Maximum 16 Characters Allowed                         |
| 897            | Empty/Invalid Coupon Code. Maximum 15 Characters Allowed                      |
| 898            | LTO Expiry Time Cannot Be Empty                                               |
| 899            | Products Cannot Be Empty                                                      |
| 900            | Maximum 10 Sections Are Allowed                                               |
| 901            | Maximum 30 Products Are Allowed                                               |
| 902            | Invalid Validity Period                                                       |
| 903            | Product Id Cannot Exceed 100 Characters                                       |
| 904            | Product Id Cannot Be Empty                                                    |
| 905            | Button Cannot Be Empty                                                        |
| 906            | Flow ID Cannot Be Empty                                                       |
| 907            | Catalog ID Cannot Be Empty                                                    |
| 908            | Thumbnail Product Id Cannot Be Empty                                          |
| 909            | Invalid Currency                                                              |
| 910            | Empty/Invalid Payment Type                                                    |
| 911            | Empty/Invalid Payment Configuration                                           |
| 912            | Order Items Are Missing                                                       |
| 913            | Empty/Invalid Item Name                                                       |
| 914            | Empty/Invalid Amount                                                          |
| 915            | Empty/Invalid Quantity                                                        |
| 916            | Tax Details Are Missing                                                       |
| 917            | Description Length Exceeds                                                    |
| 918            | Discount Program Name Length Exceeds                                          |
| 919            | Empty/Invalid Beneficiaries                                                   |
| 920            | Empty/Invalid Beneficiary Name                                                |
| 921            | Empty/Invalid Beneficiary Address                                             |
| 922            | Beneficiary City Cannot Be Empty                                              |
| 923            | Beneficiary State Cannot Be Empty                                             |
| 924            | Beneficiary Postal Code Cannot Be Empty                                       |
| 925            | Invalid Expiration Time                                                       |
| 926            | Sale Amount Should Be Less Than The Original Amount.                          |
| 927            | Empty/Invalid Description For Order Expiration                                |
| 928            | Empty/Invalid Reference ID                                                    |
| 929            | Empty/Invalid Order Status                                                    |
| 930            | Duplicate Product ID                                                          |
| **Error Code** | **WhatsApp Settings Error Code**                                              |
| 819            | The Maximum Length Of About Exceeds                                           |
| 820            | The Maximum Length Of Address Exceeds                                         |
| 821            | The Maximum Length Of Description Exceeds                                     |
| 822            | The Maximum Length Of Email Exceeds                                           |
| 823            | Invalid Email Address                                                         |
| 824            | Maximum 2 Websites Allowed                                                    |
| 825            | Invalid Industry                                                              |
| 826            | Invalid Website                                                               |
| 827            | The Maximum Length Of Website Exceeds                                         |
| 828            | The Image Size Should Not Exceed 5MB                                          |
| 830            | The Image Is Too Small                                                        |
| 831            | Unable To Upload Profile Photo                                                |
| **Error Code** | **WhatsApp Group Error Code**                                                 |
| 833            | Group Subject Cannot Be Empty                                                 |
| 834            | Group Subject Length Exceeds                                                  |
| 835            | Cannot Create Group                                                           |
| 836            | Empty/Invalid Group ID                                                        |
| 837            | Cannot Create Admin                                                           |
| 838            | Cannot Process The Request                                                    |
| 839            | Invalid Type                                                                  |
| 840            | Invalid Whatsapp Number                                                       |
| 841            | Numbers Not In The Group                                                      |
| 842            | Invalid Action                                                                |
| 844            | Invalid PIN (For 2 Step Verification WhatsApp Official)                       |
| 845            | Language Already Requested                                                    |
| 846            | Daily message tier limit exceeded than approved                               |
| **Error Code** | **Phone Automation Call Conference Error Codes**                              |
| 501            | Call not connected ! Not able to Communicate with Phone !                     |
| 502            | This Feature Is Not Available In This Android Version                         |
| 503            | Invalid  PushId                                                               |
| 504            | Device Details Not Found                                                      |
| 505            | Minimum 2 Contacts Should be Entered                                          |
| 506            | Maximum 5 Contacts Allowed                                                    |
| **Error Code** | **Project Management API Error Codes**                                        |
| 750            | Empty Project Name                                                            |
| 751            | Invalid Project Name                                                          |
| 752            | Empty Mobile Number                                                           |
| 753            | Invalid Company Name                                                          |
| 754            | Invalid Country                                                               |
| 755            | Invalid Service                                                               |
| 756            | Invalid Billing Plan                                                          |
| 757            | Invalid Date Format                                                           |
| 758            | Invalid Timezone                                                              |
| 759            | Empty Company Name                                                            |
| 760            | Empty Country                                                                 |
| 761            | Empty Timezone                                                                |
| 762            | Invalid ProjectID                                                             |
| 763            | Empty ProjectID                                                               |
| 764            | Mismatch in Service                                                           |
| 765            | Cannot Renew Pay As You Go Plan                                               |
| 766            | Empty API Token                                                               |
| 767            | Invalid API Token                                                             |
| 768            | Empty Action                                                                  |
| 769            | Invalid Action                                                                |
| **Error Code** | **WhatsApp Official List Menu & Interactive Buttons**                         |
| 866            | Empty/Invalid Interactive Type                                                |
| 867            | List Title Cannot Be Empty                                                    |
| 868            | List Title Length Exceeds                                                     |
| 869            | List Sections Cannot Be Empty                                                 |
| 870            | Section Title Cannot Be Empty                                                 |
| 871            | Section Title Length Exceeds                                                  |
| 872            | List Choices Cannot Be Empty                                                  |
| 873            | Maximum 10 Choices Are Allowed                                                |
| 874            | Choice Title Cannot Be Empty                                                  |
| 875            | Choice Title Length Exceeds                                                   |
| 876            | Choice ID Cannot Be Empty                                                     |
| 877            | Choice ID Length Exceeds                                                      |
| 878            | Button ID Cannot Be Empty                                                     |
| 879            | Button ID Length Exceeds                                                      |
| 880            | Media Not Supported With List Choices                                         |
| 881            | Choice Description Length Exceeds                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.pickyassist.com/api-documentation-v2/references/status-and-error-codes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
