Fetching Device Status API
Manager your connected device through API
This API request will fetch the device details like battery percentage, queue count, free disk space etc
Device Status Request
POST
https://pickyassist.com/app/api/v2/device-status
This API request will fetch the device details like battery percentage, queue count, free disk space etc
Request Body
Name | Type | Description |
---|---|---|
token | string | Your API Token for authorisation |
Sample Request
Sample Response
Response Variables
Variable | Type | Description |
project_id | Numeric | Project id associated |
device_id | Text | Device ID of the connected phone |
battery_percentage | Numeric | Battery percentage of the connected phone 0-100 in percentage |
wifi_signal_strength | Numeric | Wifi Signal Strength of the connected phone 0=Not Connected 1-100 in percentage |
internet_status | Text | Internet Type & Status of the connected phone 2G 3G 4G |
message_queue_count | Numeric | Messages Queue count if any in the phone |
call_queue_count | Numeric | Call Queue count if any in the phone |
free_disk_space | Numeric | Total Free Disk Space in the phone |
cloud_message_status | Numeric | Phone Sync Status with Picky Assist Cloud Servers 0=Registered 1=Not Registered |
time | Date | Date & Time when the record is updated , format DD-MM-YYYY hh:mm AM |
Last updated